- Details
- Written by Admin 1
- Category: JINICE na RISITI LEGIT
- Hits: 3384
First Name | Last Name | County | Prize |
---|---|---|---|
MUSAU | MWANZA | Kajiado | Ksh. 10,000 |
EVERLYNE | MUINDI | Makueni | Ksh. 10,000 |
FRANCIS | DUNGA | Kajiado | Ksh. 10,000 |
DENNIS | KEMBOI | Kitui | Ksh. 10,000 |
MIRIAM | MUSYOKI | Machakos | Ksh. 10,000 |
ROGERS | MUTUNGA | Machakos | Ksh. 10,000 |
ERICKSON | PAUL | Kitui | Ksh. 10,000 |
GEORGE | MUSEMBI | Machakos | Ksh. 10,000 |
DANIEL | KITUKU | Kajiado | Ksh. 10,000 |
ERICK | MATHEKA | Makueni | Ksh. 10,000 |
ITHALII | KAIMENYI | Meru | Ksh. 10,000 |
MOSES | MUNYITHYA | Kitui | Ksh. 10,000 |
DAVID | GITONGA | Meru | Ksh. 10,000 |
CAROLINE | MULANDI | Machakos | Ksh. 10,000 |
HUSSEIN | ALASOW | Mandera | Ksh. 10,000 |
JACK | NDOLO | Nakuru | Ksh. 10,000 |
ELIZA | CHEPKOECH | Narok | Ksh. 10,000 |
JESSEE | IRUNGU | Nakuru | Ksh. 10,000 |
CHARLES | MAINA | Nakuru | Ksh. 10,000 |
NGENO | GEOFFREY | Bomet | Ksh. 10,000 |
DENIS | KOECH | Kericho | Ksh. 10,000 |
MERCY | NDUNGU | Narok | Ksh. 10,000 |
NYACHIEO | MAGATI | Nakuru | Ksh. 10,000 |
LUCY | ENDEKWA | Kericho | Ksh. 10,000 |
PARSAYO | KIMAAI | Narok | Ksh. 10,000 |
NEPATAO | PESI | Narok | Ksh. 10,000 |
FREDRICK | KAMAU | Kericho | Ksh. 10,000 |
MILKA | MUCHIRI | Nakuru | Ksh. 10,000 |
CHEBET | BRENDA | Kericho | Ksh. 10,000 |
JOHN | KARIUKI | Kiambu | Ksh. 10,000 |
EVANS | KIMANI | Kirinyaga | Ksh. 10,000 |
CHRISTINE | ITHALII | Nyeri | Ksh. 10,000 |
ERIC | MUTUMA | Laikipia | Ksh. 10,000 |
JOSPHAT | MUTHAKA | Kiambu | Ksh. 10,000 |
JACOB | MONGERI | Kiambu | Ksh. 10,000 |
DANCAN | GOKO | Kiambu | Ksh. 10,000 |
JANEROSE | KIMANI | Kiambu | Ksh. 10,000 |
DORRIS | GICHURI | Kiambu | Ksh. 10,000 |
JOHN | GITAU | Nyandarua | Ksh. 10,000 |
CAROLINE | KAMAU | Laikipia | Ksh. 10,000 |
PETER | MAINA | Kiambu | Ksh. 10,000 |
ELVIS | RONOH | Laikipia | Ksh. 10,000 |
JONATHAN | MAYER | Trans-Nzoia | Ksh. 10,000 |
JULIUS | AMARU | Nandi | Ksh. 10,000 |
ANTHONY | MAINA | Uasin Gishu | Ksh. 10,000 |
BRIAN | KIPLIMO | Elgeyo-Marakwet | Ksh. 10,000 |
JAMES | WAWERU | Uasin Gishu | Ksh. 10,000 |
BONIFACE | MWANZIA | Turkana | Ksh. 10,000 |
AMON | MELLY | Uasin Gishu | Ksh. 10,000 |
BYRON | ORWA | Uasin Gishu | Ksh. 10,000 |
HILKIA | MUDASIA | Uasin Gishu | Ksh. 10,000 |
ABIGAEL | JEMUTAI | Uasin Gishu | Ksh. 10,000 |
JEPKEMBOI | NORAH | Uasin Gishu | Ksh. 10,000 |
BRIGID | CHERONO | Uasin Gishu | Ksh. 10,000 |
NEHEMIAH | BIWOTT | Nandi | Ksh. 10,000 |
MARION | JEPTOO | Uasin Gishu | Ksh. 10,000 |
VERONICA | OWINO | Kisumu | Ksh. 10,000 |
SHEILLAH | JEPKOGEI | Kakamega | Ksh. 10,000 |
GAVIN | ODIIRI | Busia | Ksh. 10,000 |
NYABERI | KEVIN | Nyamira | Ksh. 10,000 |
JENIPHER | OWINO | Kisumu | Ksh. 10,000 |
DANIEL | AUKA | Kisumu | Ksh. 10,000 |
CELESTINE | MMASI | Kakamega | Ksh. 10,000 |
ABIGAEL | KITERE | Bungoma | Ksh. 10,000 |
FLAVIAN | OTIENO | Siaya | Ksh. 10,000 |
KENNEDY | OTIENO | Kisumu | Ksh. 10,000 |
NELSON | WECHULI | Bungoma | Ksh. 10,000 |
ZACCHEUS | OCHIENG | Siaya | Ksh. 10,000 |
RAILA | AULO | Kisumu | Ksh. 10,000 |
JOHN | KURIA | Tana River | Ksh. 10,000 |
SAMWEL | KAMAU | Mombasa | Ksh. 10,000 |
RAEL | JOHN | Kwale | Ksh. 10,000 |
FELIX | ONYANGO | Kwale | Ksh. 10,000 |
CELESTINO | OCHOLA | Mombasa | Ksh. 10,000 |
OBED | NYABUTO | Mombasa | Ksh. 10,000 |
MERCY | NYAMBURA | Mombasa | Ksh. 10,000 |
DENIS | KIARIE | Mombasa | Ksh. 10,000 |
ABDALLAH | ABDALLAH | Mombasa | Ksh. 10,000 |
BELINDA | LWANYONYI | Mombasa | Ksh. 10,000 |
WILSON | KIOKO | Lamu | Ksh. 10,000 |
VINCENT | OKELLO | Kilifi | Ksh. 10,000 |
NICOLAS | NYAMAI | Mombasa | Ksh. 10,000 |
EVANS | MISIKO | Nairobi | Ksh. 10,000 |
FRANCIS | MUNYAO | Nairobi | Ksh. 10,000 |
CALISTUS | MILIMO | Nairobi | Ksh. 10,000 |
PETER | NGANGA | Nairobi | Ksh. 10,000 |
GERALD | LEVU | Nairobi | Ksh. 10,000 |
BENARD | OIRERE | Nairobi | Ksh. 10,000 |
JEREMIAH | OJWANG | Nairobi | Ksh. 10,000 |
BEVIN | ODHIAMBO | Nairobi | Ksh. 10,000 |
STEPHEN | ODONGO | Nairobi | Ksh. 10,000 |
ALVIN | OTIENO | Nairobi | Ksh. 10,000 |
SAMSON | NDEREBA | Nairobi | Ksh. 10,000 |
BOB | NYAMBAKA | Nairobi | Ksh. 10,000 |
KIBET | BOSUBEN | Nairobi | Ksh. 10,000 |
JASRAJ | SINGH | Nairobi | Ksh. 10,000 |
JOSHUA | MMULAH | Nairobi | Ksh. 10,000 |
DAISY | ACHIENG | Kajiado | Ksh. 20,000 |
STANLEY | WAITHAKA | Marsabit | Ksh. 20,000 |
BENARD | JOSEPH | Machakos | Ksh. 20,000 |
KEVIN | ESHIKUMO | Kitui | Ksh. 20,000 |
JOSEPH | MUTHUI | Machakos | Ksh. 20,000 |
BENJAMIN | NICHOLAS | Machakos | Ksh. 20,000 |
SHEDRACK | KAKOTHO | Machakos | Ksh. 20,000 |
ERIC | MUCHIRI | Meru | Ksh. 20,000 |
DENNIS | NJERU | Embu | Ksh. 20,000 |
BILDAN | SHUKURU | Narok | Ksh. 20,000 |
MESHACK | COLLINS | Bomet | Ksh. 20,000 |
GILBERT | KIPRONO | Bomet | Ksh. 20,000 |
FAITH | MAINA | Nakuru | Ksh. 20,000 |
MATHEW | TAKAI | Narok | Ksh. 20,000 |
JAPHETH | KIOKO | Kiambu | Ksh. 20,000 |
LILIAN | MUTURI | Kiambu | Ksh. 20,000 |
KELVIN | WANJIRU | Kiambu | Ksh. 20,000 |
OGUDO | MUKUI | Nyeri | Ksh. 20,000 |
TEDDY | MUIRURI | Laikipia | Ksh. 20,000 |
JOYCE | MWANGI | Laikipia | Ksh. 20,000 |
KHRISHNA | KIMULI | Kiambu | Ksh. 20,000 |
SABASTIAN | BIWOTT | Uasin Gishu | Ksh. 20,000 |
JAPHET | MELI | Uasin Gishu | Ksh. 20,000 |
JACOBAM | APEYO | Turkana | Ksh. 20,000 |
GEORGE | KOSGEI | Nandi | Ksh. 20,000 |
JOHN | KORIR | Nandi | Ksh. 20,000 |
NELSON | KIPKOSGEY | Nandi | Ksh. 20,000 |
KELVIN | KIPTOO | Nandi | Ksh. 20,000 |
LONAH | KIMUTAI | Elgeyo-Marakwet | Ksh. 20,000 |
STEPHEN | OCHIENG' | Kisumu | Ksh. 20,000 |
LILIAN | MANJALA | Kakamega | Ksh. 20,000 |
DRECK | SENIOUR | Kakamega | Ksh. 20,000 |
OWUOR | OMONDI | Kisumu | Ksh. 20,000 |
JOSEPH | MBURU | Bungoma | Ksh. 20,000 |
GURAN | BIRGI | Kisumu | Ksh. 20,000 |
FRANKLIN | OMUKUBA | Kilifi | Ksh. 20,000 |
FARAJ | SAID | Mombasa | Ksh. 20,000 |
KENNETH | MWANGI | Mombasa | Ksh. 20,000 |
MINUDI | GUDA | Mombasa | Ksh. 20,000 |
STEVE | WANJALA | Mombasa | Ksh. 20,000 |
STELLA | KINYUA | Mombasa | Ksh. 20,000 |
HASSAN | ADAM | Mombasa | Ksh. 20,000 |
FIRDAUS | MOHAMED | Mombasa | Ksh. 20,000 |
DANIEL | MAINA | Nairobi | Ksh. 20,000 |
CHURCHILL | OTIENO | Nairobi | Ksh. 20,000 |
CHARLES | WANGAI | Nairobi | Ksh. 20,000 |
OCTOVIUS | MANGERA | Nairobi | Ksh. 20,000 |
JENIPHER | ATIENO | Nairobi | Ksh. 20,000 |
FENELA | WEKESA | Nairobi | Ksh. 20,000 |
ROBIN | MWANZIA | Nairobi | Ksh. 20,000 |
SAMUEL | KARANJA | Nairobi | Ksh. 20,000 |
JOSEPH | GATHERE | Nairobi | Ksh. 20,000 |
ELVIS | OUMA | Machakos | SMARTPHONE |
GEORGE | NJERI | Nakuru | SMARTPHONE |
GEORGE | KAMONI | Laikipia | SMARTPHONE |
JANET | CHEPKEMBOI | Uasin Gishu | SMARTPHONE |
OROO | FELIX | Kisumu | SMARTPHONE |
JUMA | KAZUNGU | Kilifi | SMARTPHONE |
JEFFREY | KINGORI | Nairobi | SMARTPHONE |
MORRIS | MOKAYA | Nairobi | SMARTPHONE |
ALEX | MUCHERU | Kajiado | TV |
EMILY | ONCHOMBA | Nakuru | TV |
JOHNSTONE | KIPROTICH | Kiambu | TV |
EDWIN | NABUIN | Turkana | TV |
HANNAH | ANIFU | Mombasa | TV |
HANNINGTONE | OJWANG | Nairobi | TV |
ALVIN | WAGIO | Kiambu | LAPTOP |
VITALIS | ANJALA | Busia | LAPTOP |
WINFRED | HENRY | Kilifi | LAPTOP |
KELVIN | ODHIAMBO | Nairobi | LAPTOP |
- Details
- Written by website@kra.go.ke
- Category: JINICE na RISITI LEGIT
- Hits: 15225
Download, Scan and Win Amazing Prizes!
The Jinice na Risiti Legit public campaign gives you a chance to win exciting cash and non-cash prizes simply by scanning TIMS ETR and eTIMS receipts! This campaign is open to all Kenyan citizens and Alien ID holders aged 18 and above. Download the Risiti Legit mobile app, scan your receipts, and automatically get enrolled in weekly draws for a chance to win. Don’t miss out on this exciting opportunity to participate and stand a chance to win.
2. How to Participate
Participating in the Jinice na Risiti Legit public competition is easy! Follow these steps:
-
Download the Risiti Legit App:
-
Sign Up:
Create your profile on the app with a few simple steps by entering your county, identification number and mobile number. -
Scan or Upload Receipts:
- Scan the QR code on a receipts.
- If the receipt isn’t verified, take a photo and upload it.
-
Earn Entries:
Each verified receipt equals one entry into the weekly draw, and you can scan up to 10 receipts per day. If your receipt is not verified and you take a photo and upload it you still earn an entry. -
Win Prizes:
Automatically get enrolled in weekly draws for cash and non-cash prizes, with the grand prize at the end of the campaign!
3. Key Dates
- Competition Period: 29th October to 15th December, 2024
- Weekly Draws: Conducted every week during the campaign
- Grand Draw: 16th December, 2024
4. Prizes
Prizes include cash awards and non-cash rewards such as laptops, TVs and smartphones. Winners will be contacted via a KRA dedicated number (0711 099 199) and announced within 48 hours of each draw.
5. Terms and Conditions
Participation in the Jinice na Risiti Legit public competition is subject to the following Terms and Conditions. Please review them carefully.
6. FAQs
Q: Who is eligible to participate?
A: The competition is open to all Kenyan citizens and Alien ID holders aged 18 and above who make valid purchases within Kenya.
Q: How do I participate?
A: Simply download the Risiti Legit app, sign up, and scan or upload receipts to earn points and get automatically enrolled in the weekly draws.
Q: What if my receipt doesn’t verify?
A: If a receipt does not verify upon scanning, take a photo of the receipt and upload it on the app. You’ll still earn a point!
Q: How many times can I scan per day?
A: You can scan or upload up to 10 receipts per day.
7. List of Winners
There were 167 winners from the first draw of the campaign. See their names
8. Support Information
If you have any queries or need assistance, our customer support team is here to help:
- Call us at 0711 099 999
- Email us at This email address is being protected from spambots. You need JavaScript enabled to view it.
- Connect with us on social media:
- Facebook: Kenya Revenue Authority (KRA)
- Twitter: @KRACare
We’re available Monday to Friday, from 7 AM to 7 PM.